Back to Country Profile
Historical Values
Year Value
2016 population without electricity: 8,752 | electrification - total population: 59% | electrification - urban areas: 62% | electrification - rural areas: 45% (2012)
2017 population without electricity: 8,752 | electrification - total population: 59% | electrification - urban areas: 62% | electrification - rural areas: 45% (2012)
2018 population without electricity: 8,752 (2012) | electrification - total population: 59% (2012) | electrification - urban areas: 62% (2012) | electrification - rural areas: 45% (2012)
2019 electrification - total population: 99.3% (2016) | electrification - urban areas: 99.6% (2016) | electrification - rural areas: 97.2% (2016)
2020 electrification - total population: 100% (2018)
2021 electrification - total population: 100% (2018)
2022 electrification - total population: 100% (2018)
2023 electrification - total population: 100% (2021)
2024 electrification - total population: 100% (2022 est.) electrification - urban areas: 99.9% electrification - rural areas: 100%
2025 electrification - total population: 100% (2022 est.) electrification - urban areas: 99.9% electrification - rural areas: 100%